AVG HR RBI R SB K ERA WHIP W SVHO2
Ponson 0.235 21 69 62 11 129 3.769 1.208 8 6.0
Polecats 0.304 25 69 68 6 128 3.503 1.289 7 12.5
C-Spell 0.341 22 70 73 8 146 2.342 1.019 8 12.5
  AVG HR RBI R SB K ERA WHIP W SVHO2
Ponson 1.0 1.0 1.5 1.0 3.0 2.0 1.0 2.0 2.5 1.0
Polecats 2.0 3.0 1.5 2.0 1.0 1.0 2.0 1.0 1.0 2.5
C-Spell 3.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 2.5 2.5
Ponson 16.0
Polecats 17.0
C-Spell 27.0
Ponson H AB AVG HR RBI R SB IP HA BBI K ER ERA WHIP W SVHO2
Week 1 Total 55 235 0.234 6 34 28 5 39.00 49 9 47 26 6.000 1.487 3 4.0
Monday 11 28 0.393 5 9 5 0 2.00 4 1 1 2 9.000 2.500 0 0.0
Tuesday 9 35 0.257 1 6 6 1 15.33 10 1 23 1 0.587 0.717 2 0.0
Wednesday 4 33 0.121 3 7 6 0 12.00 8 4 15 3 2.250 1.000 1 0.0
Thursday 4 22 0.182 0 1 2 0 1.00 3 0 3 1 9.000 3.000 0 1.0
Friday 5 38 0.132 3 6 5 2 8.00 6 4 14 4 4.500 1.250 0 1.0
Saturday 9 30 0.300 1 3 6 1 10.33 10 3 12 4 3.484 1.258 1 0.0
Sunday 7 21 0.333 2 3 4 2 15.00 9 3 14 2 1.200 0.800 1 0.0
2-week TOTAL 104 442 0.235 21 69 62 11 102.67 99 25 129 43 3.769 1.208 8 6.0
Polecats H AB AVG HR RBI R SB IP HA BBI K ER ERA WHIP W SVHO2
Week 1 Total 82 246 0.333 15 42 33 2 62.67 60 14 68 21 3.016 1.181 4 5.5
Monday 12 40 0.300 4 8 11 0 0.00 0 0 0 0 #DIV/0! #DIV/0! 0 0.0
Tuesday 14 35 0.400 3 10 7 1 9.00 9 3 8 4 4.000 1.333 0 1.0
Wednesday 5 29 0.172 1 1 4 1 2.00 3 0 3 2 9.000 1.500 0 1.0
Thursday 5 19 0.263 0 1 3 1 18.67 21 5 20 7 3.375 1.393 1 1.0
Friday 9 31 0.290 2 5 5 0 6.00 6 2 6 2 3.000 1.333 0 0.0
Saturday 4 27 0.148 0 0 4 1 15.67 14 10 20 10 5.745 1.532 1 2.0
Sunday 8 30 0.267 0 2 1 0 9.33 10 2 3 2 1.929 1.286 1 2.0
2-week TOTAL 139 457 0.304 25 69 68 6 123.33 123 36 128 48 3.503 1.289 7 12.5
C-Spell H AB AVG HR RBI R SB IP HA BBI K ER ERA WHIP W SVHO2
Week 1 Total 75 234 0.321 9 28 33 3 73.33 48 19 83 16 1.964 0.914 5 7.0
Monday 12 29 0.414 2 10 8 2 6.00 7 0 5 0 0.000 1.167 1 0.0
Tuesday 13 34 0.382 1 5 8 0 9.67 14 2 5 6 5.586 1.655 0 0.5
Wednesday 8 28 0.286 1 2 4 0 9.67 6 2 11 2 1.862 0.828 0 3.5
Thursday 17 32 0.531 2 5 5 1 0.00 0 0 0 0 #DIV/0! #DIV/0! 0 0.0
Friday 10 33 0.303 4 6 5 0 20.00 13 5 27 2 0.900 0.900 2 1.0
Saturday 16 43 0.372 3 12 6 2 8.00 7 1 5 3 3.375 1.000 0 0.5
Sunday 9 36 0.250 0 2 4 0 11.67 13 4 10 7 5.400 1.457 0 0.0
2-week TOTAL 160 469 0.341 22 70 73 8 138.33 108 33 146 36 2.342 1.019 8 12.5