AVG HR RBI R SB K ERA WHIP W SVHO2
Cold Spell 0.283 11 42 36 1 92 3.553 0.974 3 4.0
Spiders 0.269 9 26 30 2 50 3.610 1.291 4 3.0
Groove 0.220 7 28 26 5 79 4.772 1.256 3 3.5
  AVG HR RBI R SB K ERA WHIP W SVHO2
Cold Spell 3.0 3.0 3.0 3.0 1.0 3.0 3.0 3.0 1.5 3.0
Spiders 2.0 2.0 1.0 2.0 2.0 1.0 2.0 1.0 3.0 1.0
Groove 1.0 1.0 2.0 1.0 3.0 2.0 1.0 2.0 1.5 2.0
Cold Spell 26.5
Spiders 17.0
Groove 16.5
Cold Spell H AB AVG HR RBI R SB IP HA BBI K ER ERA WHIP W SVHO2
Monday 13 41 0.317 3 11 8 0 23.00 7 4 20 4 1.565 0.478 2 0.0
Tuesday 15 36 0.417 4 11 6 0 1.00 0 0 2 0 0.000 0.000 0 0.5
Wednesday 11 35 0.314 1 7 4 0 19.33 15 3 24 8 3.724 0.931 0 1.0
Thursday 4 27 0.148 1 3 2 0 1.00 1 1 2 0 0.000 2.000 1 0.0
Friday 7 30 0.233 0 4 5 1 4.00 6 1 5 4 9.000 1.750 0 1.0
Saturday 4 36 0.111 1 2 2 0 20.67 23 6 29 12 5.226 1.403 0 0.5
Sunday 14 35 0.400 1 4 9 0 7.00 7 0 10 2 2.571 1.000 0 1.0
TOTAL Cold Spell 68 240 0.283 11 42 36 1 76.00 59 15 92 30 3.553 0.974 3 4.0
Spiders H AB AVG HR RBI R SB IP HA BBI K ER ERA WHIP W SVHO2
Monday 7 31 0.226 0 3 3 0 7.00 8 1 5 3 3.857 1.286 0 0.0
Tuesday 7 37 0.189 1 2 2 0 1.00 2 1 2 3 27.000 3.000 0 1.0
Wednesday 10 39 0.256 3 5 4 1 15.00 10 7 11 1 0.600 1.133 2 1.0
Thursday 10 24 0.417 0 2 4 0 1.00 0 0 2 0 0.000 0.000 0 0.0
Friday 11 34 0.324 2 8 7 0 25.33 26 11 25 14 4.974 1.461 2 1.0
Saturday 12 42 0.286 2 5 9 1 8.00 7 1 5 2 2.250 1.000 0 0.0
Sunday 7 31 0.226 1 1 1 0 0.00 0 0 0 0 #DIV/0! #DIV/0! 0 0.0
TOTAL Spiders 64 238 0.269 9 26 30 2 57.33 53 21 50 23 3.610 1.291 4 3.0
Groove H AB AVG HR RBI R SB IP HA BBI K ER ERA WHIP W SVHO2
Monday 12 40 0.300 2 7 4 0 0.00 0 0 0 0 #DIV/0! #DIV/0! 0 0.0
Tuesday 8 34 0.235 0 6 6 1 20.00 16 6 24 13 5.850 1.100 1 0.0
Wednesday 5 41 0.122 0 2 4 1 11.33 15 5 9 8 6.353 1.765 0 0.0
Thursday 6 28 0.214 0 0 0 0 8.67 11 5 4 4 4.154 1.846 0 1.5
Friday 9 39 0.231 1 2 6 2 0.67 4 1 0 3 40.500 7.500 0 0.0
Saturday 7 32 0.219 2 6 3 1 18.00 9 1 26 2 1.000 0.556 1 2.0
Sunday 7 32 0.219 2 5 3 0 13.00 13 4 16 8 5.538 1.308 1 0.0
TOTAL Groove 54 246 0.220 7 28 26 5 71.67 68 22 79 38 4.772 1.256 3 3.5