AVG HR RBI R SB K ERA WHIP W SVHO2
Polecats 0.281 12 58 61 8 123 4.046 1.219 6 13.5
Cold Spell 0.259 17 51 62 7 132 3.699 1.192 8 4.0
Spiders 0.253 16 59 53 1 108 3.857 1.336 7 5.0
  AVG HR RBI R SB K ERA WHIP W SVHO2
Polecats 3.0 1.0 2.0 2.0 3.0 2.0 1.0 2.0 1.0 3.0
Cold Spell 2.0 3.0 1.0 3.0 2.0 3.0 3.0 3.0 3.0 1.0
Spiders 1.0 2.0 3.0 1.0 1.0 1.0 2.0 1.0 2.0 2.0
Polecats 20.0
Cold Spell 24.0
Spiders 16.0
Polecats H AB AVG HR RBI R SB IP HA BBI K ER ERA WHIP W SVHO2
Week 1 Total 60 236 0.254 6 34 21 3 59.67 48 22 62 29 4.374 1.173 3 7.5
Monday 8 30 0.267 2 4 5 0 7.33 8 4 7 5 6.136 1.636 0 2.5
Tuesday 10 34 0.294 0 2 4 1 11.00 12 7 8 6 4.909 1.727 1 0.0
Wednesday 12 35 0.343 1 3 9 1 13.00 7 3 17 3 2.077 0.769 0 0.0
Thursday 9 24 0.375 2 4 5 1 12.33 12 3 17 4 2.919 1.216 2 0.0
Friday 12 33 0.364 0 2 6 1 1.00 0 0 2 0 0.000 0.000 0 1.0
Saturday 6 31 0.194 1 6 6 0 8.33 8 1 7 2 2.160 1.080 0 1.5
Sunday 11 32 0.344 0 3 5 1 3.00 5 1 3 3 9.000 2.000 0 1.0
Total 128 455 0.281 12 58 61 8 115.67 100 41 123 52 4.046 1.219 6 13.5
Cold Spell H AB AVG HR RBI R SB IP HA BBI K ER ERA WHIP W SVHO2
Week 1 Total 55 220 0.250 12 27 30 5 69.33 72 18 68 33 4.284 1.298 5 3.5
Monday 8 26 0.308 0 3 5 1 19.00 13 3 22 6 2.842 0.842 2 0.0
Tuesday 9 42 0.214 3 8 4 0 0.00 0 0 0 0 #DIV/0! #DIV/0! 0 0.0
Wednesday 7 31 0.226 1 5 9 0 8.33 9 1 15 3 3.240 1.200 1 0.0
Thursday 5 13 0.385 0 1 3 0 10.00 8 1 10 0 0.000 0.900 0 0.0
Friday 9 33 0.273 0 4 4 0 13.00 14 3 13 7 4.846 1.308 0 0.5
Saturday 12 37 0.324 1 2 5 1 2.00 2 1 4 1 4.500 1.500 0 0.0
Sunday 6 27 0.222 0 1 2 0 0.00 0 0 0 0 #DIV/0! #DIV/0! 0 0.0
Total 111 429 0.259 17 51 62 7 121.67 118 27 132 50 3.699 1.192 8 4.0
Spiders H AB AVG HR RBI R SB IP HA BBI K ER ERA WHIP W SVHO2
Week 1 Total 56 226 0.248 5 15 19 1 72.00 61 20 67 21 2.625 1.125 5 3.0
Monday 10 37 0.270 2 4 5 0 3.67 6 2 2 1 2.455 2.182 0 0.0
Tuesday 12 36 0.333 4 15 8 0 4.00 6 4 5 6 13.500 2.500 0 0.0
Wednesday 6 30 0.200 0 4 7 0 11.67 12 7 7 9 6.943 1.629 1 0.0
Thursday 4 26 0.154 2 4 3 0 2.00 4 1 2 1 4.500 2.500 0 0.0
Friday 11 32 0.344 3 7 8 0 2.33 1 0 4 0 0.000 0.429 0 1.0
Saturday 6 30 0.200 0 4 0 0 17.00 16 4 11 4 2.118 1.176 1 0.0
Sunday 7 25 0.280 0 6 3 0 6.33 12 3 10 9 12.789 2.368 0 1.0
Total 112 442 0.253 16 59 53 1 119.00 118 41 108 51 3.857 1.336 7 5.0