2023 NABL WINTER DRAFT
You can pick any time AFTER your designated time. 
If you miss your time slot, the next team might pick ahead of you.
If you miss your time slot by more than 24 hours, you'll be put in standby mode.
You can pick early, as long as ALL teams (that are not on standby) ahead of you have made their picks.
Rounds 1-2 are structured to make sure draft keeps moving.  Every team has a designated time.
Round 3+ I'll set the schedule depending on who's still picking.  Times will be different each day and you might have more than one pick in one day.
All times EST Before Pick Picked Salary After pick
# of players Total $ $ to spend # of players Total $ $ to spend
Team
Round 1 Thurs Dec 7 11:00 AM Texas Leaguers 9 67 163 Seager, Corey 53 10 120 110
12:00 PM High Heat 11 94 136 Semien, Marcus 43 12 137 93
1:00 PM Hunting for RLJ 15 139 91 Pfaadt, Brandon 4 16 143 87
2:00 PM Sharks 19 155 75 Turner, Trea 63 20 218 12
3:00 PM Groove 15 180 50 Gray, Sonny 18 16 198 32
4:00 PM Batemans 21 165 65 Bregman, Alex 48 22 213 17
5:00 PM Spiders 20 179 51 Castillo, Luis 35 21 214 16
6:00 PM Cold Spell 17 180 50 Pressly, Ryan 20 18 200 30
7:00 PM Bulldogs 14 178 52 King, Michael 8 15 186 44
8:00 PM Ponson 23 169 61 Ragans, Cole 4 24 173 57
9:00 PM Isotopes 16 178 52 Edman, Tommy 20 17 198 32
10:00 PM Polecats 15 176 54 Eflin, Zach 24 16 200 30
Round 2 Fri Dec 8 11:00 AM Texas Leaguers 10 120 110 Martinez, JD 18 11 138 92
12:00 PM High Heat 12 137 93 Lindor, Francisco 49 13 186 44
1:00 PM Hunting for RLJ 16 143 87 Montgomery, Jordan 15 17 158 72
2:00 PM Sharks 20 218 12 Kelenic, Jarred 4 21 222 8
3:00 PM Groove 16 198 32 Brown, Hunter 7 17 205 25
4:00 PM Batemans 22 213 17 Berrios, Jose 13 23 226 4
5:00 PM Spiders 21 214 16 Elder, Bryce 4 22 218 12
6:00 PM Cold Spell 18 200 30 Paredes, Isaac 4 19 204 26
7:00 PM Bulldogs 15 186 44 Gurriel, Lourdes 4 16 190 40
8:00 PM Ponson 24 173 57 Alvarado, Jose 4 25 177 53
9:00 PM Isotopes 17 198 32 Mead, Curtis 4 18 202 28
10:00 PM Polecats 16 200 30 Rodon, Carlos 10 17 210 20
Round 3 Sat Dec 9 11:00 AM Texas Leaguers 11 138 92 Raleigh, Cal 15 12 153 77
12:00 PM High Heat 13 186 44 Muncy, Max 36 14 222 8
1:00 PM Hunting for RLJ 17 158 72 Crow-Armstrong, Pete 4 18 162 68
2:00 PM Sharks 21 222 8 Romero, JoJo 4 22 226 4
3:00 PM Groove 17 205 25 Fedde, Erick 4 18 209 21
4:00 PM Batemans (LAST PICK) 23 226 4 Suarez, Robert 4 24 230 0 BUDGET MAX (picked 3)
5:00 PM Spiders 22 218 12 Sasaki, Roki 3 23 221 9
6:00 PM Cold Spell 19 204 26 Greene, Riley 9 20 213 17
7:00 PM Bulldogs 16 190 40 Hicks, Jordan 4 17 194 36
8:00 PM Ponson 25 177 53 Diaz, Edwin 48 26 225 5
9:00 PM Isotopes 18 202 28 Lodolo, Nick 9 19 211 19
10:00 PM Polecats 17 210 20 Maeda, Kenta 7 18 217 13
Round 4 Sun Dec 10 11:00 AM Texas Leaguers 12 153 77 Woo, Bryan 4 13 157 73
12:00 PM High Heat 14 222 8 Allen, Logan Taylor 4 15 226 4
1:00 PM Hunting for RLJ 18 162 68 Go, Woo-Suk 3 19 165 65
2:00 PM Sharks (LAST PICK) 22 226 4 Hernandez, Carlos 4 23 230 0 BUDGET MAX (picked 4)
3:00 PM Groove 18 209 21 Lawlar, Jordan 6 19 215 15
4:00 PM Spiders 23 221 9 Horton, Cade 3 24 224 6
5:00 PM Cold Spell 20 213 17 Lee, Jung-Hoo 3 21 216 14
6:00 PM Bulldogs 17 194 36 Cortes, Nestor 7 18 201 29
7:00 PM Ponson (LAST PICK) 26 225 5 Stephenson, Robert 4 27 229 1 BUDGET MAX (picked 4)
8:00 PM Isotopes 19 211 19 Westburg, Jordan 4 20 215 15
9:00 PM Polecats 18 217 13 Leclerc, Jose 7 19 224 6
Round 5 10:00 PM Texas Leaguers 13 157 73 Adam, Jason 7 14 164 66
Mon Dec 11 11:00 AM High Heat (LAST PICK) 15 226 4 Means, John 4 16 230 0 BUDGET MAX (picked 5)
12:00 PM Hunting for RLJ 19 165 65 Black, Tyler 3 20 168 62
1:00 PM Groove 19 215 15 O'Hoppe, Logan 4 20 219 11
2:00 PM Spiders 24 224 6 Joyce, Ben 4 25 228 2 BUDGET MAX (picked 5)
3:00 PM Cold Spell 21 216 14 Estrada, Thairo 7 22 223 7
4:00 PM Bulldogs 18 201 29 Neto, Zach 4 19 205 25
5:00 PM Isotopes 20 215 15 Rasmussen, Drew 7 21 222 8
6:00 PM Polecats 19 224 6 Ruiz, Keibert 4 20 228 2 BUDGET MAX (picked 5)
Round 6 7:00 PM Texas Leaguers 14 164 66 Javier, Cristian 14 15 178 52
8:00 PM Hunting for RLJ 20 168 62 Naylor, Bo 7 21 175 55
9:00 PM Groove 20 219 11 Cavalli, Cade 4 21 223 7
10:00 PM Cold Spell 22 223 7 Springs, Jeffrey 7 23 230 0 BUDGET MAX (picked 6)
Tues Dec 12 11:00 AM Bulldogs 19 205 25 Kepler, Max 4 20 209 21
12:00 PM Isotopes 21 222 8 Martinez, Orelvis 3 22 225 5
Round 7 1:00 PM Texas Leaguers 15 178 52 Barlow, Scott 10 16 188 42
2:00 PM Hunting for RLJ 21 175 55 Varsho, Daulton 14 22 189 41
3:00 PM Groove 21 223 7 Burger, Jake 4 22 227 3
4:00 PM Bulldogs 20 209 21 Santos, Gregory 4 21 213 17
5:00 PM Isotopes (LAST PICK) 22 225 5 Dunning, Dane 4 23 229 1 BUDGET MAX (picked 7)
Round 8 6:00 PM Texas Leaguers 16 188 42 Lynn, Lance 20 17 208 22
7:00 PM Hunting for RLJ 22 189 41 Meadows, Parker 4 23 193 37
8:00 PM Groove (LAST PICK) 22 227 3 Veen, Zac 3 23 230 0 BUDGET MAX (picked 8)
9:00 PM Bulldogs 21 213 17 Jobe, Jackson 3 22 216 14
Round 9 10:00 PM Texas Leaguers 17 208 22 Giolito, Lucas 20 18 228 2 BUDGET MAX (picked 9)
Wed Dec 13 11:00 AM Hunting for RLJ 23 193 37 Marsee, Jakob 3 24 196 34
12:00 PM Bulldogs 22 216 14 Rengifo, Luis 4 23 220 10
Round 10 Hunting for RLJ 24 196 34 Cabrera, Edward 10 25 206 24
Bulldogs 23 220 10 Sheehan, Emmet 4 24 224 6
Hunting for RLJ 25 206 24 Matsui, Yuki 3 26 209 21
Round 11 Bulldogs 24 224 6 Diaz, Elias 4 25 228 2 BUDGET MAX (picked 11)
Round 12 Hunting for RLJ 26 209 21 Suwinski, Jack 4 27 213 17
Round 13 Hunting for RLJ 27 213 17 Nardi, Andrew 4 28 217 13
Round 14 Hunting for RLJ 28 217 13 Clevinger, Mike 4 29 221 9
Round 15 Hunting for RLJ 29 221 9 Carpenter, Kerry 4 30 225 5 ROSTER MAX (picked 15)
END OF DRAFT