2014 Championship Trophies and Mementos


Roto Points

Rank Team Hitting Pitching TOTAL
1 Cold Spell 53 50 103
2 Polecats 45 53 98
3 Spiders 46 48 94
4 Ponson 47.5 40 87.5
5 Batemans 41 36 77
6 RLJ 32 32 64
7 Isotopes 19.5 39 58.5
8 High Heat 32.5 23 55.5
9 Fenway 19 29 48
10 Groove 26 21 47
11 Cardinals 11 13 24
12 Sharks 17.5 6 23.5

Hitting

Rank Team BA R HR RBI SB
1 Cold Spell 0.2733 851 213 793 152
2 Polecats 0.2643 847 237 868 130
3 Spiders 0.2756 833 185 762 148
4 Ponson 0.2796 696 171 703 82
5 Batemans 0.2626 826 214 828 139
6 RLJ 0.2663 787 189 719 113
7 Isotopes 0.2562 766 171 738 97
8 High Heat 0.2644 788 174 719 143
9 Fenway 0.2644 739 169 713 106
10 Groove 0.2697 786 159 711 121
11 Cardinals 0.2650 646 137 617 90
12 Sharks 0.2681 696 171 703 82

Pitching

Rank Team W ERA WHIP K SVHO2
1 Cold Spell 146 3.399 1.1955 2000 127.5
2 Polecats 133 3.194 1.1839 1950 161
3 Spiders 129 3.244 1.1897 1842 136.5
4 Ponson 124 3.579 1.2255 2024 132.5
5 Batemans 145 3.802 1.2744 2257 115
6 RLJ 113 3.571 1.2212 1815 114.5
7 Isotopes 157 3.534 1.2302 1952 95.5
8 High Heat 127 3.862 1.2624 1661 100.5
9 Fenway 121 3.753 1.2223 1631 123.5
10 Groove 93 3.471 1.2337 1355 82.5
11 Cardinals 94 3.847 1.2998 1659 63.5
12 Sharks 88 3.897 1.3006 1247 73.5